| Time | Monday – Friday | Saturday | Sunday |
|---|---|---|---|
| 12am | WSTW Up All Night Today’s Best Variety all night long |
WSTW Up All Night Today’s Best Variety all night long |
WSTW Up All Night Today’s Best Variety all night long |
| 1am | |||
| 2am | |||
| 3am | |||
| 4am | |||
| 5am | |||
| The Wake Up Crew with Nancy Johnson and Joe Alan |
Lifestyle 93.7 | ||
| 6am | Today’s Best Variety | ||
| 7am | |||
| 8am | |||
| 9am | Today’s Best Variety | ||
| 10am | Today’s Best Variety | ||
| 11am | |||
| 12pm | |||
| 1pm | |||
| 2pm | Afternoons with Aaron Price |
||
| 3pm | |||
| 4pm | |||
| 5pm | |||
| 6pm | |||
| 7pm | Evenings with Niki Nite |
Today’s Best Variety | |
| 8pm | Saturday Night’s Best Beats | ||
| 9pm | |||
| 10pm | |||
| 11pm | Today’s Best Variety |
Schedule subject to change without notice.
If you have any questions, please e-mail us at [email protected]